solid | architectural film
for sales and general questions please contact: info@casamonte.com or call us at 954-400-7000.
description
The Solid architectural film collection offers a range of solid colors, from quiet neutrals to bold accents. Use the available samples to compare tones alongside your cabinetry, furniture and other interior finishes.
Review the physical sample in both daylight and your planned interior lighting. The selected film’s specifications, the existing surface and preparation requirements determine whether it is suitable for your project. Contact the studio for application guidance before ordering project quantities.
compare finishes before you specify
Explore the architectural film collection and use our project calculators for an initial estimate. Confirm surface condition, dimensions and installation requirements with the studio before proceeding.
Order samples online. For project quantities, material selection or ordering assistance, contact 954-400-7000 or info@casamonte.com. Approved trade members can sign in to use their available ordering options.
specifications
Collection Name | Casamonte Architectural Film |
|---|---|
Product | High-performance interior film with self-adhesive backing, suitable for various substrates and designed for ease of application on both flat and irregular surfaces. |
Composition | • Permanent & Yellow Adhesive (Flame Retardant) • Permanent & Clear Adhesive (Non-Flame Retardant) • Single Side PE coated release liner (Air-free) • Non-PE coated release liner (Air-free, PW, BW, NW, NE) |
Application Temperature | 15~25°C |
Compatible Substrates | • Iron, painted board • MDF • Calcium silicate board • Veneer • Stainless Steel • Aluminum • Melamine - baked steel board |
Dimensions | • Roll Sizes: • 122cm (48in) x 50M/R • 122cm (48in) x 30M/R (PW/NS/SF) • Thickness: 0.15~0.60mm (excluding release paper) |
Installation | • Maintain ambient temperature at 15-25°C for 72 hours before and 48 hours after installation • Use LX Hausys PM-04 primer for best adhesion • Install using overlapping method to prevent shrinkage • Maintain consistency in lot numbers • Clean and sand adherend surface thoroughly |
Storage | • 2 years shelf life from production date • Store in cool, dry place away from high temperature, humidity, and direct sunlight • Recommended storage: 20°C, 50% R.H. |
Performance | • Tensile Strength: (L)150–350 / (W)100–350 kgf/cm² (ASTM 882) • Elongation: (L)0–400% / (W)0–400% (ASTM 882) • Adhesion (24hr): ≥ 1,000g/in (180° peeling, PSTC-1) • Dimensional Stability: 0.8mm (100°C Oven, 2hr, adhered to aluminum plate) |
Primer | LX Primer (Water Based) - PM-04 |
Disclaimer | • Product specifications may change without notice • Variations in thickness may occur due to different embossing effects • Strong scratching or rubbing of treated surfaces may damage the ink layer |
downloads
calculator
Architectural Film Calculator
Related Items: